Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Minnesota > Mower County > Austin Homes for Sale > Austin Real Estate Listings
 

Austin, MN Real Estate Listings


Displaying 1 - 50 of 287 < Prev Next >

 AddressTypePriceBedsBathsMLS ID 
810 17th Street SW Austin, MN 55912

810 17th Street SW Austin, MN 55912

Single Family$90,000 3 1+ 4037712
1707 2nd Street SW Austin, MN 55912

1707 2nd Street SW Austin, MN 55912

Single Family$199,900 4 2+ 4037711
1502 3rd Street NE Austin, MN 55912

1502 3rd Street NE Austin, MN 55912

Single Family$64,900 3 1+ 4037710
1401 19th Street SW Austin, MN 55912

1401 19th Street SW Austin, MN 55912

Single Family$319,900 4 2+ 4037704
605 11th Street SW Austin, MN 55912

605 11th Street SW Austin, MN 55912

Single Family$97,900 2 1+ 4037692
605 5th Street NW Austin, MN 55912

605 5th Street NW Austin, MN 55912

Single Family$69,900 3 1+ 4037690
208 16th Avenue NE Austin, MN 55912

208 16th Avenue NE Austin, MN 55912

Single Family$117,900 4 4037687
2101 5th Avenue SE Austin, MN 55912

2101 5th Avenue SE Austin, MN 55912

Single Family$114,500 5 1+ 4037685
505 15th Avenue SW Austin, MN 55912

505 15th Avenue SW Austin, MN 55912

Single Family$99,500 3 1+ 4037678
1816 3rd Street NE Austin, MN 55912

1816 3rd Street NE Austin, MN 55912

Single Family$58,900 3 4037660
54187 187th Street SE Austin, MN 55912

54187 187th Street SE Austin, MN 55912

Single Family$174,900 3 1+ 4037639
1000 15th Street SW Austin, MN 55912

1000 15th Street SW Austin, MN 55912

Single Family$129,500 3 1+ 4037636
59519 240th Street Austin, MN 55912

59519 240th Street Austin, MN 55912

Single Family$44,900 3 4037631
801 1st Drive NW Austin, MN 55912

801 1st Drive NW Austin, MN 55912

Single Family$249,000 3 4037627
1906 18th Avenue SW Austin, MN 55912

1906 18th Avenue SW Austin, MN 55912

Single Family$188,900 4 4037606
310 2nd Street SE Austin, MN 55912

310 2nd Street SE Austin, MN 55912

Single Family$37,000 2 4037601
1207 4th Street NW Austin, MN 55912

1207 4th Street NW Austin, MN 55912

Single Family$54,900 3 1+ 4037586
1907 7th Avenue SE Austin, MN 55912

1907 7th Avenue SE Austin, MN 55912

Single Family$109,900 3 1+ 4037559
304 1st Street SW Austin, MN 55912

304 1st Street SW Austin, MN 55912

Single Family$57,000 2 1+ 4037538
911 Oakland Avenue W Austin, MN 55912

911 Oakland Avenue W Austin, MN 55912

Commercial$229,000 4037503
606 10th Street SW Austin, MN 55912

606 10th Street SW Austin, MN 55912

Single Family$84,500 3 1+ 4037520
1606 2nd Avenue SE Austin, MN 55912

1606 2nd Avenue SE Austin, MN 55912

Single Family$74,900 2 4037515
1508 30th Street NW Austin, MN 55912

1508 30th Street NW Austin, MN 55912

Single Family$369,900 4 1+ 4037511
1603 10th Place SW Austin, MN 55912

1603 10th Place SW Austin, MN 55912

Single Family$169,900 3 1+ 4037500
403 14th Street NW Austin, MN 55912

403 14th Street NW Austin, MN 55912

Single Family$54,900 2 4037472
1817 2nd Street NE Austin, MN 55912

1817 2nd Street NE Austin, MN 55912

Single Family$87,900 4 0+ 4037435
800 9th Avenue SW Austin, MN 55912

800 9th Avenue SW Austin, MN 55912

Single Family$58,900 2 4037437
1906 4th Avenue SE Austin, MN 55912

1906 4th Avenue SE Austin, MN 55912

Single Family$89,900 3 0+ 4037398
21627 630th Avenue Austin, MN 55912

21627 630th Avenue Austin, MN 55912

Single Family$239,900 3 1+ 4037345
2905 7th Avenue SW Austin, MN 55912

2905 7th Avenue SW Austin, MN 55912

Single Family$235,000 4 3+ 4037347
502 30th Avenue NE Austin, MN 55912

502 30th Avenue NE Austin, MN 55912

Single Family$70,000 3 4037349
1004 2nd Avenue NE Austin, MN 55912

1004 2nd Avenue NE Austin, MN 55912

Single Family$59,900 4 1+ 4037324
25091 555th Avenue Austin, MN 55912

25091 555th Avenue Austin, MN 55912

Single Family$109,900 2 1+ 4037329
401 12th Street SE Austin, MN 55912

401 12th Street SE Austin, MN 55912

Single Family$60,000 3 1+ 4037311
1706 25th Street SW Austin, MN 55912

1706 25th Street SW Austin, MN 55912

Single Family$144,900 4 1+ 4037277
1807 4th Street NE Austin, MN 55912

1807 4th Street NE Austin, MN 55912

Single Family$92,000 3 1+ 4037280
501 Oakland Avenue W Austin, MN 55912

501 Oakland Avenue W Austin, MN 55912

Commercial$155,000 4037234
608 3rd Street NW Austin, MN 55912

608 3rd Street NW Austin, MN 55912

Single Family$96,500 3 1+ 4037183
2701 2nd Avenue NW Austin, MN 55912

2701 2nd Avenue NW Austin, MN 55912

Single Family$239,900 4 4037178
1803 5th Avenue SW Austin, MN 55912

1803 5th Avenue SW Austin, MN 55912

Single Family$102,500 3 4037171
1110 7th Avenue NW Austin, MN 55912

1110 7th Avenue NW Austin, MN 55912

Single Family$84,500 3 1+ 4037141
705 1st Avenue SW Austin, MN 55912

705 1st Avenue SW Austin, MN 55912

Single Family$88,800 3 1+ 4037135
808 11th Avenue SE Austin, MN 55912

808 11th Avenue SE Austin, MN 55912

Single Family$74,900 2 4037132
1202 4th Avenue SW Austin, MN 55912

1202 4th Avenue SW Austin, MN 55912

Single Family$89,500 3 1+ 4037074
102 25th Street SW Austin, MN 55912

102 25th Street SW Austin, MN 55912

Lots & Land$18,000 4037079
102 24th Street NW Austin, MN 55912

102 24th Street NW Austin, MN 55912

Lots & Land$18,000 4037077
2103 3rd Avenue NE Austin, MN 55912

2103 3rd Avenue NE Austin, MN 55912

Single Family$49,625 2 4037064
507 7th Avenue NW Austin, MN 55912

507 7th Avenue NW Austin, MN 55912

Single Family$134,900 3 1+ 4037036
401 1st Avenue SW Austin, MN 55912

401 1st Avenue SW Austin, MN 55912

Commercial$149,900 4036984
2007 13th Street SW Austin, MN 55912

2007 13th Street SW Austin, MN 55912

Single Family$159,900 4 1+ 4036947


Information deemed reliable but is not guaranteed.
Information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.