Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Minnesota > Dakota
 

Dakota County Realtors

Dakota County Agents

Coldwell Banker Burnet has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Dakota County.
Real Estate in Dakota County

Search for Dakota County listings online or speak with a Coldwell Banker Burnet agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#/Home InfoLine ID#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Dakota County Homes for Sale: MLS Listings on CBBurnet.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 1,147     $34,900     $384,470     $4,450,000   
Condo 137     $17,500     $103,263     $448,000   
Townhome 467     $44,000     $179,182     $695,000   
Multi-Family 12     $81,452     $238,543     $499,000   
Lots & Land 242     $14,960     $226,943     $2,500,000   
*As of 2/12/2012
Dakota County Homes for Sale: MLS Listings on CBBurnet.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 12     $81,452     $238,543     $499,000   
1 Bedrooms 7     $47,500     $117,062     $299,200   
2 Bedrooms 64     $34,900     $153,247     $415,900   
3 Bedrooms 394     $35,000     $236,164     $749,900   
4 Bedrooms 518     $58,000     $414,581     $4,450,000   
5 Bedrooms 150     $69,900     $420,968     $1,199,000   
6 Bedrooms 12     $225,000     $454,808     $1,499,900   
7 Bedrooms 1     $220,000     $220,000     $220,000   
12 Bedrooms 1     $460,000     $460,000     $460,000   
*As of 2/12/2012