Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Minnesota
 

Minnesota Realtors

Minnesota Agents

Coldwell Banker Burnet has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Minnesota.
Real Estate in Minnesota

Search for Minnesota listings online or speak with a Coldwell Banker Burnet agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#/Home InfoLine ID#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Minnesota Homes for Sale: MLS Listings on CBBurnet.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 30,820     $0     $226,319     $24,000,000   
Condo 2,476     $11,900     $157,976     $3,600,000   
Townhome 3,424     $19,900     $184,965     $1,975,000   
Multi-Family 1,200     $23,900     $195,239     $1,500,000   
Lots & Land 17,567     $0     $147,495     $5,495,000   
Farm 40     $25,900     $554,277     $2,320,000   
*As of 2/12/2012
Minnesota Homes for Sale: MLS Listings on CBBurnet.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 1,318     $0     $211,620     $1,698,000   
1 Bedrooms 720     $1,500     $124,829     $1,500,000   
2 Bedrooms 5,424     $0     $119,482     $1,944,000   
3 Bedrooms 12,656     $2,500     $148,206     $10,000,000   
4 Bedrooms 8,739     $0     $183,282     $13,465,000   
5 Bedrooms 2,679     $1     $250,534     $7,450,000   
6 Bedrooms 361     $25,500     $415,107     $5,995,000   
7 Bedrooms 61     $33,000     $1,713,184     $24,000,000   
8 Bedrooms 26     $45,000     $540,927     $2,865,000   
9 Bedrooms 13     $183,900     $465,800     $999,900   
10 Bedrooms 4     $1,290,000     $1,782,500     $2,275,000   
11 Bedrooms 3     $1,750,000     $1,966,666     $2,400,000   
12 Bedrooms 2     $350,000     $405,000     $460,000   
13 Bedrooms 2     $259,900     $292,450     $325,000   
14 Bedrooms 1     $2,795,000     $2,795,000     $2,795,000   
16 Bedrooms 2     $875,000     $1,019,500     $1,164,000   
17 Bedrooms 2     $367,900     $371,450     $375,000   
18 Bedrooms 3     $288,000     $609,000     $930,000   
19 Bedrooms 1     $490,000     $490,000     $490,000   
20 Bedrooms 1     $250,000     $250,000     $250,000   
24 Bedrooms 1     $995,000     $995,000     $995,000   
36 Bedrooms 1     $1,200,000     $1,200,000     $1,200,000   
*As of 2/12/2012