Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Minnesota > Olmsted
 

Olmsted County Realtors

Olmsted County Agents

Coldwell Banker Burnet has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Olmsted County.
Real Estate in Olmsted County

Search for Olmsted County listings online or speak with a Coldwell Banker Burnet agent for assistance.

Enter a city, neighborhood, zip, address, or MLS#/Home InfoLine ID#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Olmsted County Homes for Sale: MLS Listings on CBBurnet.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 1,758     $33,000     $246,340     $2,400,000   
Condo 2     $170,000     $175,000     $180,000   
Townhome 158     $37,000     $162,580     $489,900   
Multi-Family 57     $57,000     $217,345     $270,000   
Lots & Land 1,121     $12,500     $143,724     $3,300,000   
Farm 6     $750,000     $1,014,944     $1,440,000   
*As of 5/26/2012
Olmsted County Homes for Sale: MLS Listings on CBBurnet.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 39     $70,000     $525,467     $1,440,000   
1 Bedrooms 16     $39,900     $74,105     $141,900   
2 Bedrooms 259     $33,000     $125,912     $379,000   
3 Bedrooms 624     $33,000     $171,330     $984,900   
4 Bedrooms 657     $59,900     $196,967     $975,000   
5 Bedrooms 183     $109,900     $264,311     $1,100,000   
6 Bedrooms 30     $159,000     $530,317     $995,000   
7 Bedrooms 4     $194,900     $1,097,283     $2,400,000   
8 Bedrooms 3     $229,900     $236,566     $249,900   
*As of 5/26/2012