Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Minnesota > St. Louis
 

St. Louis County Realtors

St. Louis County Agents

Coldwell Banker Burnet has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in St. Louis County.
Real Estate in St. Louis County

Search for St. Louis County listings online or speak with a Coldwell Banker Burnet agent for assistance.

Enter a city, neighborhood, zip, address, or MLS#/Home InfoLine ID#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

St. Louis County Homes for Sale: MLS Listings on CBBurnet.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 1,498     $9,500     $183,793     $3,300,000   
Condo 19     $29,000     $169,010     $329,000   
Townhome 27     $42,000     $226,639     $569,000   
Multi-Family 87     $25,000     $170,688     $439,900   
Lots & Land 895     $3,500     $103,856     $2,500,000   
*As of 5/26/2012
St. Louis County Homes for Sale: MLS Listings on CBBurnet.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 112     $25,000     $159,665     $439,900   
1 Bedrooms 74     $32,500     $143,866     $425,000   
2 Bedrooms 456     $9,500     $146,569     $1,900,000   
3 Bedrooms 613     $15,000     $205,348     $1,900,000   
4 Bedrooms 275     $17,500     $261,921     $3,300,000   
5 Bedrooms 45     $124,000     $468,269     $2,750,000   
6 Bedrooms 9     $98,500     $476,288     $995,000   
8 Bedrooms 1     $225,000     $225,000     $225,000   
*As of 5/26/2012