Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Minnesota > Ramsey County > St. Paul > Summit-University Homes for Sale > Summit-University Real Estate Listings
 

Summit-University Realtors

Summit-University (St. Paul) Agents

Coldwell Banker Burnet has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Summit-University (St. Paul).
Real Estate in Summit-University

Search for Summit-University listings online or speak with a Coldwell Banker Burnet agent for assistance.

Enter a city, neighborhood, zip, address, or MLS#/Home InfoLine ID#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Summit-University Homes for Sale: MLS Listings on CBBurnet.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 46     $79,900     $414,574     $1,850,000   
Condo 42     $69,000     $295,236     $1,185,000   
Townhome 4     $229,900     $447,200     $699,000   
Multi-Family 12     $85,000     $221,925     $474,900   
Lots & Land 2     $37,900     $43,900     $49,900   
*As of 5/26/2012
Summit-University Homes for Sale: MLS Listings on CBBurnet.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 12     $85,000     $221,925     $474,900   
2 Bedrooms 5     $79,900     $146,920     $335,000   
3 Bedrooms 11     $84,900     $195,284     $429,900   
4 Bedrooms 13     $109,900     $362,853     $869,900   
5 Bedrooms 9     $89,900     $418,977     $995,000   
6 Bedrooms 4     $154,900     $808,725     $1,850,000   
7 Bedrooms 1     $1,589,900     $1,589,900     $1,589,900   
8 Bedrooms 1     $299,999     $299,999     $299,999   
10 Bedrooms 1     $1,100,000     $1,100,000     $1,100,000   
11 Bedrooms 1     $1,475,000     $1,475,000     $1,475,000   
*As of 5/26/2012