Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Minnesota > Stearns
 

Stearns County Realtors

Stearns County Agents

Coldwell Banker Burnet has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Stearns County.
Real Estate in Stearns County

Search for Stearns County listings online or speak with a Coldwell Banker Burnet agent for assistance.

Enter a city, neighborhood, zip, address, or MLS#/Home InfoLine ID#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Stearns County Homes for Sale: MLS Listings on CBBurnet.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 1,065     $25,000     $193,006     $2,600,000   
Condo 14     $37,000     $88,280     $134,900   
Townhome 61     $49,800     $130,766     $244,900   
Multi-Family 16     $67,000     $206,074     $456,000   
Lots & Land 720     $9,995     $187,873     $4,453,000   
*As of 5/26/2012
Stearns County Homes for Sale: MLS Listings on CBBurnet.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 20     $25,000     $156,153     $456,000   
1 Bedrooms 12     $35,900     $115,141     $299,000   
2 Bedrooms 177     $29,700     $147,404     $599,900   
3 Bedrooms 403     $31,900     $178,649     $799,900   
4 Bedrooms 352     $28,800     $215,478     $989,900   
5 Bedrooms 101     $82,000     $253,089     $2,600,000   
6 Bedrooms 10     $128,800     $229,654     $444,900   
7 Bedrooms 2     $134,900     $148,634     $162,368   
8 Bedrooms 1     $189,900     $189,900     $189,900   
9 Bedrooms 2     $172,900     $178,900     $184,900   
13 Bedrooms 1     $211,103     $211,103     $211,103   
*As of 5/26/2012