Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Minnesota > Stearns
 

Stearns County Realtors

Stearns County Agents

Coldwell Banker Burnet has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Stearns County.
Real Estate in Stearns County

Search for Stearns County listings online or speak with a Coldwell Banker Burnet agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#/Home InfoLine ID#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Stearns County Homes for Sale: MLS Listings on CBBurnet.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 935     $21,675     $183,555     $2,700,000   
Condo 14     $32,900     $73,706     $109,900   
Townhome 66     $53,000     $142,654     $249,900   
Multi-Family 25     $99,900     $217,578     $456,000   
Lots & Land 786     $9,900     $184,331     $3,660,000   
*As of 2/12/2012
Stearns County Homes for Sale: MLS Listings on CBBurnet.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 30     $84,000     $161,693     $456,000   
1 Bedrooms 9     $22,900     $192,441     $549,900   
2 Bedrooms 165     $31,600     $142,991     $875,000   
3 Bedrooms 344     $39,900     $174,844     $799,900   
4 Bedrooms 306     $21,675     $207,655     $989,900   
5 Bedrooms 94     $64,900     $278,263     $2,700,000   
6 Bedrooms 6     $114,900     $260,820     $849,000   
7 Bedrooms 3     $139,900     $168,233     $199,900   
9 Bedrooms 2     $183,900     $186,450     $189,000   
13 Bedrooms 1     $259,900     $259,900     $259,900   
*As of 2/12/2012